 
		
	                PDB-code
	                
	                        
	                
	        
		Search results (46 entries covering 29 PDB structures)
 
				| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | INSR | InsR | TK | 1irk | A | A | - | Human | Show |  | 
|  | INSR | InsR | TK | 4ibm | B | B | 5-(2-phenylpyrazolo[1,5-a]pyridin-3-yl)-3h-pyrazolo[3,4-c]pyridazin-3-one | Human | Show |  | 
|  | INSR | InsR | TK | 5e1s | A | B | (5r)-n-(1-{2-[4-(2-methoxyethyl)piperazin-1-yl]ethyl}-1h-pyrazol-3-yl)-5,8-dimethyl-9-phenyl-6,8-dihydro-5h-pyrazolo[3,4-h]quinazolin-2-amine | Human | Show |  | 
|  | INSR | InsR | TK | 8u4b | A | - | Human | Show |  | |
|  | INSR | InsR | TK | 8dwn | A | - | Human | Show |  | |
|  | INSR | InsR | TK | 4xlv | A | phosphomethylphosphonic acid adenylate ester | Human | Show |  | |
|  | INSR | InsR | TK | 1rqq | A | thiophosphoric acid o-((adenosyl-phospho)phospho)-s-acetamidyl-diester | Human | Show |  | |
|  | INSR | InsR | TK | 1p14 | A | - | Human | Show |  | |
|  | INSR | InsR | TK | 1gag | A | - | Human | Show |  | |
|  | INSR | InsR | TK | 4ibm | B | A | 5-(2-phenylpyrazolo[1,5-a]pyridin-3-yl)-3h-pyrazolo[3,4-c]pyridazin-3-one | Human | Show |  | 
|  | INSR | InsR | TK | 7bw8 | A | - | Human | Show |  | |
|  | INSR | InsR | TK | 3bu6 | A | - | Human | Show |  | |
|  | INSR | InsR | TK | 4ibm | A | A | 5-(2-phenylpyrazolo[1,5-a]pyridin-3-yl)-3h-pyrazolo[3,4-c]pyridazin-3-one | Human | Show |  | 
|  | INSR | InsR | TK | 7pg2 | A | - | Human | Show |  | |
|  | INSR | InsR | TK | 7bw7 | A | - | Human | Show |  | |
|  | INSR | InsR | TK | 6pxv | C | - | Human | Show |  | |
|  | INSR | InsR | TK | 6pxv | A | - | Human | Show |  | |
|  | INSR | InsR | TK | 3ekk | A | B | 2-[(2-{[1-(n,n-dimethylglycyl)-5-methoxy-1h-indol-6-yl]amino}-7h-pyrrolo[2,3-d]pyrimidin-4-yl)amino]-6-fluoro-n-methylbenzamide | Human | Show |  | 
|  | INSR | InsR | TK | 2b4s | D | - | Human | Show |  | |
|  | INSR | InsR | TK | 3eta | A | B | 1-(3-{5-[4-(aminomethyl)phenyl]-1h-pyrrolo[2,3-b]pyridin-3-yl}phenyl)-3-(2-phenoxyphenyl)urea | Human | Show |  | 
|  | INSR | InsR | TK | 3eta | B | A | 1-(3-{5-[4-(aminomethyl)phenyl]-1h-pyrrolo[2,3-b]pyridin-3-yl}phenyl)-3-(2-phenoxyphenyl)urea | Human | Show |  | 
|  | INSR | InsR | TK | 2b4s | B | - | Human | Show |  | |
|  | INSR | InsR | TK | 7pg3 | A | - | Human | Show |  | |
|  | INSR | InsR | TK | 3ekn | A | A | 2-fluoro-6-{[2-({2-methoxy-4-[4-(1-methylethyl)piperazin-1-yl]phenyl}amino)-7h-pyrrolo[2,3-d]pyrimidin-4-yl]amino}benzamide | Human | Show |  | 
|  | INSR | InsR | TK | 1rqq | B | thiophosphoric acid o-((adenosyl-phospho)phospho)-s-acetamidyl-diester | Human | Show |  | |
|  | INSR | InsR | TK | 2z8c | A | [4-({5-(aminocarbonyl)-4-[(3-methylphenyl)amino]pyrimidin-2-yl}amino)phenyl]acetic acid | Human | Show |  | |
|  | INSR | InsR | TK | 1i44 | A | phosphomethylphosphonic acid adenylate ester | Human | Show |  | |
|  | INSR | InsR | TK | 7bw7 | C | - | Human | Show |  | |
|  | INSR | InsR | TK | 1ir3 | A | phosphoaminophosphonic acid-adenylate ester | Human | Show |  | |
|  | INSR | InsR | TK | 7pg0 | A | - | Human | Show |  | |
|  | INSR | InsR | TK | 5e1s | A | A | (5r)-n-(1-{2-[4-(2-methoxyethyl)piperazin-1-yl]ethyl}-1h-pyrazol-3-yl)-5,8-dimethyl-9-phenyl-6,8-dihydro-5h-pyrazolo[3,4-h]quinazolin-2-amine | Human | Show |  | 
|  | INSR | InsR | TK | 3ekn | A | B | 2-fluoro-6-{[2-({2-methoxy-4-[4-(1-methylethyl)piperazin-1-yl]phenyl}amino)-7h-pyrrolo[2,3-d]pyrimidin-4-yl]amino}benzamide | Human | Show |  | 
|  | INSR | InsR | TK | 7bw8 | C | - | Human | Show |  | |
|  | INSR | InsR | TK | 2auh | A | - | Human | Show |  | |
|  | INSR | InsR | TK | 3bu3 | A | - | Human | Show |  | |
|  | INSR | InsR | TK | 3eta | B | B | 1-(3-{5-[4-(aminomethyl)phenyl]-1h-pyrrolo[2,3-b]pyridin-3-yl}phenyl)-3-(2-phenoxyphenyl)urea | Human | Show |  | 
|  | INSR | InsR | TK | 3eta | A | A | 1-(3-{5-[4-(aminomethyl)phenyl]-1h-pyrrolo[2,3-b]pyridin-3-yl}phenyl)-3-(2-phenoxyphenyl)urea | Human | Show |  | 
|  | INSR | InsR | TK | 3bu5 | A | adenosine-5'-triphosphate | Human | Show |  | |
|  | INSR | InsR | TK | 6pxw | B | - | Human | Show |  | |
|  | INSR | InsR | TK | 5hhw | A | A | 7-[3-(azetidin-1-ylmethyl)cyclobutyl]-5-[3-[[(2~{r})-oxan-2-yl]methoxy]phenyl]pyrrolo[2,3-d]pyrimidin-4-amine | Human | Show |  | 
|  | INSR | InsR | TK | 6pxw | A | - | Human | Show |  | |
|  | INSR | InsR | TK | 3ekk | A | A | 2-[(2-{[1-(n,n-dimethylglycyl)-5-methoxy-1h-indol-6-yl]amino}-7h-pyrrolo[2,3-d]pyrimidin-4-yl)amino]-6-fluoro-n-methylbenzamide | Human | Show |  | 
|  | INSR | InsR | TK | 1irk | A | B | - | Human | Show |  | 
|  | INSR | InsR | TK | 5hhw | A | B | 7-[3-(azetidin-1-ylmethyl)cyclobutyl]-5-[3-[[(2~{r})-oxan-2-yl]methoxy]phenyl]pyrrolo[2,3-d]pyrimidin-4-amine | Human | Show |  | 
|  | INSR | InsR | TK | 4ibm | A | B | 5-(2-phenylpyrazolo[1,5-a]pyridin-3-yl)-3h-pyrazolo[3,4-c]pyridazin-3-one | Human | Show |  | 
|  | INSR | InsR | TK | 7pg4 | A | - | Human | Show |  | 
