PDB-code
Browse kinase entries (page 215 of 282)
First 211 212 213 PreviousLast219 218 217 Next| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | PAK4 | STE20 | STE | 8yhk | A | - | Human | Show | ![]() | |
![]() | PAK5 | STE20 | STE | 2f57 | A | A | - | Human | Show | ![]() |
![]() | PAK5 | STE20 | STE | 2f57 | A | B | - | Human | Show | ![]() |
![]() | PAK5 | STE20 | STE | 2f57 | B | A | n2-[(1r,2s)-2-aminocyclohexyl]-n6-(3-chlorophenyl)-9-ethyl-9h-purine-2,6-diamine | Human | Show | ![]() |
![]() | PAK5 | STE20 | STE | 2f57 | B | B | n2-[(1r,2s)-2-aminocyclohexyl]-n6-(3-chlorophenyl)-9-ethyl-9h-purine-2,6-diamine | Human | Show | ![]() |
![]() | PAK5 | STE20 | STE | 8c12 | A | A | - | Human | Show | ![]() |
![]() | PAK5 | STE20 | STE | 8c12 | A | B | - | Human | Show | ![]() |
![]() | PAK6 | STE20 | STE | 2c30 | A | A | - | Human | Show | ![]() |
![]() | PAK6 | STE20 | STE | 2c30 | A | B | - | Human | Show | ![]() |
![]() | PAK6 | STE20 | STE | 4ks7 | A | A | pf-3758309 | Human | Show | ![]() |
![]() | PAK6 | STE20 | STE | 4ks7 | A | B | pf-3758309 | Human | Show | ![]() |
![]() | PAK6 | STE20 | STE | 4ks8 | A | A | n-[2-(diethylamino)ethyl]-5-[(z)-(5-fluoro-2-oxo-1,2-dihydro-3h-indol-3-ylidene)methyl]-2,4-dimethyl-1h-pyrrole-3-carboxamide | Human | Show | ![]() |
![]() | PAK6 | STE20 | STE | 4ks8 | A | B | n-[2-(diethylamino)ethyl]-5-[(z)-(5-fluoro-2-oxo-1,2-dihydro-3h-indol-3-ylidene)methyl]-2,4-dimethyl-1h-pyrrole-3-carboxamide | Human | Show | ![]() |
![]() | PASK | CAMKL | CAMK | 3dls | A | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | PASK | CAMKL | CAMK | 3dls | B | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | PASK | CAMKL | CAMK | 3dls | C | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | PASK | CAMKL | CAMK | 3dls | D | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | PASK | CAMKL | CAMK | 3dls | E | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | PASK | CAMKL | CAMK | 3dls | F | adenosine-5'-diphosphate | Human | Show | ![]() | |
![]() | PBK | TOPK | Other | 5j0a | A | - | Human | Show | ![]() | |
![]() | PBK | TOPK | Other | 5j0a | B | - | Human | Show | ![]() | |
![]() | PDGFRA (PDGFRa) | PDGFR | TK | 5grn | A | A | n-[2-(dimethylamino)ethyl]-n-[[4-[[4-methyl-3-[(4-pyridin-3-ylpyrimidin-2-yl)amino]phenyl]carbamoyl]phenyl]methyl]pyridine-3-carboxamide | Human | Show | ![]() |
![]() | PDGFRA (PDGFRa) | PDGFR | TK | 5grn | A | B | n-[2-(dimethylamino)ethyl]-n-[[4-[[4-methyl-3-[(4-pyridin-3-ylpyrimidin-2-yl)amino]phenyl]carbamoyl]phenyl]methyl]pyridine-3-carboxamide | Human | Show | ![]() |
![]() | PDGFRA (PDGFRa) | PDGFR | TK | 5k5x | A | - | Human | Show | ![]() | |
![]() | PDGFRA (PDGFRa) | PDGFR | TK | 6a32 | A | - | Human | Show | ![]() | |
![]() | PDGFRA (PDGFRa) | PDGFR | TK | 6joi | A | 1-(2-{5-[(3-methyloxetan-3-yl)methoxy]-1h-benzimidazol-1-yl}quinolin-8-yl)piperidin-4-amine | Human | Show | ![]() | |
![]() | PDGFRA (PDGFRa) | PDGFR | TK | 6joj | A | 1-(2-{5-[(3-methyloxetan-3-yl)methoxy]-1h-benzimidazol-1-yl}quinolin-8-yl)piperidin-4-amine | Human | Show | ![]() | |
![]() | PDGFRA (PDGFRa) | PDGFR | TK | 6jok | A | n-[2-(diethylamino)ethyl]-5-[(z)-(5-fluoro-2-oxo-1,2-dihydro-3h-indol-3-ylidene)methyl]-2,4-dimethyl-1h-pyrrole-3-carboxamide | Human | Show | ![]() | |
![]() | PDGFRA (PDGFRa) | PDGFR | TK | 6jol | A | 4-(4-methyl-piperazin-1-ylmethyl)-n-[4-methyl-3-(4-pyridin-3-yl-pyrimidin-2-ylamino)-phenyl]-benzamide | Human | Show | ![]() | |
![]() | PDGFRA (PDGFRa) | PDGFR | TK | 8pqh | A | (1~{s})-1-(4-fluorophenyl)-1-[2-[4-[6-(1-methylpyrazol-4-yl)pyrrolo[2,1-f][1,2,4]triazin-4-yl]piperazin-1-yl]pyrimidin-5-yl]ethanamine | Human | Show | ![]() | |
![]() | PDGFRA (PDGFRa) | PDGFR | TK | 8pqi | A | A | (1~{s})-~{n}-ethyl-1-(4-fluorophenyl)-1-[2-[4-[6-(1-methylpyrazol-4-yl)pyrrolo[2,1-f][1,2,4]triazin-4-yl]piperazin-1-yl]pyrimidin-5-yl]ethanamine | Human | Show | ![]() |
![]() | PDGFRA (PDGFRa) | PDGFR | TK | 8pqi | A | B | (1~{s})-~{n}-ethyl-1-(4-fluorophenyl)-1-[2-[4-[6-(1-methylpyrazol-4-yl)pyrrolo[2,1-f][1,2,4]triazin-4-yl]piperazin-1-yl]pyrimidin-5-yl]ethanamine | Human | Show | ![]() |
![]() | PDGFRA (PDGFRa) | PDGFR | TK | 8pqj | A | A | - | Human | Show | ![]() |
![]() | PDGFRA (PDGFRa) | PDGFR | TK | 8pqj | A | B | - | Human | Show | ![]() |
![]() | PDGFRA (PDGFRa) | PDGFR | TK | 8pqk | A | A | - | Human | Show | ![]() |
![]() | PDGFRA (PDGFRa) | PDGFR | TK | 8pqk | A | B | - | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 1h1w | A | A | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 1h1w | A | B | adenosine-5'-triphosphate | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 1oky | A | A | staurosporine | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 1oky | A | B | staurosporine | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 1okz | A | 7-hydroxystaurosporine | Human | Show | ![]() | |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 1uu3 | A | A | (9r)-9-[(dimethylamino)methyl]-6,7,10,11-tetrahydro-9h,18h-5,21:12,17-dimethenodibenzo[e,k]pyrrolo[3,4-h][1,4,13]oxadiazacyclohexadecine-18,20-dione | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 1uu3 | A | B | (9r)-9-[(dimethylamino)methyl]-6,7,10,11-tetrahydro-9h,18h-5,21:12,17-dimethenodibenzo[e,k]pyrrolo[3,4-h][1,4,13]oxadiazacyclohexadecine-18,20-dione | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 1uu7 | A | 3-(1h-indol-3-yl)-4-(1-{2-[(2s)-1-methylpyrrolidinyl]ethyl}-1h-indol-3-yl)-1h-pyrrole-2,5-dione | Human | Show | ![]() | |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 1uu8 | A | A | 3-{1-[3-(dimethylamino)propyl]-1h-indol-3-yl}-4-(1h-indol-3-yl)-1h-pyrrole-2,5-dione | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 1uu8 | A | B | 3-{1-[3-(dimethylamino)propyl]-1h-indol-3-yl}-4-(1h-indol-3-yl)-1h-pyrrole-2,5-dione | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 1uu9 | A | A | 3-[1-(3-aminopropyl)-1h-indol-3-yl]-4-(1h-indol-3-yl)-1h-pyrrole-2,5-dione | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 1uu9 | A | B | 3-[1-(3-aminopropyl)-1h-indol-3-yl]-4-(1h-indol-3-yl)-1h-pyrrole-2,5-dione | Human | Show | ![]() |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 1uvr | A | 3-[1-(3-aminopropyl)-1h-indol-3-yl]-4-(1-methyl-1h-indol-3-yl)-1h-pyrrole-2,5-dione | Human | Show | ![]() | |
![]() | PDPK1 (PDK1) | PDK1 | AGC | 1z5m | A | n-(3-{[5-bromo-2-({3-[(pyrrolidin-1-ylcarbonyl)amino]phenyl}amino)pyrimidin-4-yl]amino}propyl)-2,2-dimethylmalonamide | Human | Show | ![]() |


