 
		
	                PDB-code
	                
	                        
	                
	        
		Search results (94 entries covering 48 PDB structures)
 
				| # | Kinase | Family | Group | PDB | Chain | (Alternate) Model | Orthosteric ligand | Organism | Details | File | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | PRKACA (PKACa) | PKA | AGC | 4uja | A | A | 7-{(3s,4r)-4-[(5-bromothiophen-2-yl)carbonyl]pyrrolidin-3-yl}quinazolin-4(3h)-one | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 3poo | A | B | n'-[(e)-(2,4-dihydroxy-6-methylphenyl)methylidene]-2-(3-methoxyphenyl)acetohydrazide | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 4wb7 | A | B | adenosine-5'-triphosphate | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 6c0u | A | n-[(3r,4r)-4-{[4-(2-fluoro-3-methoxy-6-propoxybenzene-1-carbonyl)benzene-1-carbonyl]amino}pyrrolidin-3-yl]-1h-indazole-5-carboxamide | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 5izf | A | - | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 3l9l | B | 5-[2-({(2s)-2-amino-3-[4-(trifluoromethyl)phenyl]propyl}amino)-1,3-thiazol-5-yl]-1,3-dihydro-2h-indol-2-one | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 5j5x | A | C | - | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 5izj | A | B | - | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 5bx7 | A | A | 1-benzothiophen-3-ylmethanol | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 4wb5 | A | A | adenosine-5'-triphosphate | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 4wb7 | A | A | adenosine-5'-triphosphate | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 4wb8 | A | A | adenosine-5'-triphosphate | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 3vqh | A | A | n-[2-(4-bromocinnamylamino)ethyl]-5-isoquinoline sulfonamide | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 3amb | A | cyclopropanecarboxylic acid {4-[4-(4-methyl-piperazin-1-yl)-6-(5-methyl-2h-pyrazol-3-ylamino)-pyrimidin-2-ylsulfanyl]-phenyl}-amide | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 6qj7 | A | B | ~{n}'-[(2~{s})-2-[3,5-bis(fluoranyl)phenyl]-2-oxidanyl-ethanoyl]-2-ethyl-3-methyl-4-oxidanyl-benzohydrazide | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 4uja | A | B | 7-{(3s,4r)-4-[(5-bromothiophen-2-yl)carbonyl]pyrrolidin-3-yl}quinazolin-4(3h)-one | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 6qj7 | A | A | ~{n}'-[(2~{s})-2-[3,5-bis(fluoranyl)phenyl]-2-oxidanyl-ethanoyl]-2-ethyl-3-methyl-4-oxidanyl-benzohydrazide | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 4ae9 | A | B | - | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 6no7 | G | adenosine-5'-triphosphate | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 5bx6 | A | B | 4-chlorophthalazin-1(2h)-one | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 6bys | G | - | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 4ae9 | A | A | - | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 5n23 | A | B | 1-cyclopropyl-3-{3-[5-(morpholin-4-ylmethyl)-1h-benzimidazol-2-yl]-1h-pyrazol-4-yl}urea | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 3agl | B | (10r,20r,23r)-1-[(2s,3s,4r,5r)-5-(6-amino-9h-purin-9-yl)-3,4-dihydroxytetrahydrofuran-2-yl]-20,23-bis(3-carbamimidamidopropyl)-10-methyl-1,8,11,18,21-pentaoxo-2,9,12,19,22-pentaazatetracosan-24-amide | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 3l9m | B | (2s)-n~1~-[5-(3-methyl-1h-indazol-5-yl)-1,3,4-thiadiazol-2-yl]-3-(4-methylphenyl)propane-1,2-diamine | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 3mvj | B | - | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 3oog | A | A | 1-(4-hydroxy-3-methylphenyl)ethanone | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 5izj | A | A | - | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 6no7 | A | - | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 2gu8 | A | n-[(1s)-2-amino-1-(2,4-dichlorobenzyl)ethyl]-5-[2-(methylamino)pyrimidin-4-yl]thiophene-2-carboxamide | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 6wjg | A | - | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 8fe5 | A | 6-[(6p)-6-(1-methyl-1h-imidazol-5-yl)-2,3-dihydro-4h-1,4-thiazin-4-yl]-7,9-dihydro-8h-purin-8-one | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 4uj9 | A | 7-[(3s,4r)-4-[4-(trifluoromethyl)phenyl]carbonylpyrrolidin-3-yl]-3h-quinazolin-4-one | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 6bys | E | - | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 5bx7 | A | B | 1-benzothiophen-3-ylmethanol | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 4uj2 | A | A | 7-[(3s,4r)-4-(3-iodanylphenyl)carbonylpyrrolidin-3-yl]-3h-quinazolin-4-one | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 3owp | A | B | (2s)-2-amino-n'-[(1e)-(3-bromo-4-hydroxyphenyl)methylidene]-2-phenylethanehydrazide | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 6frx | A | ~{n}-[3-[(5-chloranyl-2-phenylazanyl-pyrimidin-4-yl)amino]phenyl]prop-2-enamide | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 3nx8 | A | A | - | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 4ae6 | A | B | - | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 3l9n | A | (2s)-n~1~-[5-(1h-indazol-5-yl)-1,3,4-thiadiazol-2-yl]-3-(4-methylphenyl)propane-1,2-diamine | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 4wb8 | A | B | adenosine-5'-triphosphate | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 6no7 | E | adenosine-5'-triphosphate | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 5j5x | A | A | - | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 6bys | C | - | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 5bx6 | A | A | 4-chlorophthalazin-1(2h)-one | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 3poo | A | A | n'-[(e)-(2,4-dihydroxy-6-methylphenyl)methylidene]-2-(3-methoxyphenyl)acetohydrazide | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 4uj1 | A | 7-[(3s,4r)-4-(3-chlorophenyl)carbonylpyrrolidin-3-yl]-3h-quinazolin-4-one | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 3oxt | A | (2s)-2-amino-n'-[(1e)-(2,4-dihydroxy-6-methylphenyl)methylidene]-2-phenylethanehydrazide | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 6byr | A | adenosine-5'-triphosphate | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 5izj | B | A | - | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 7y1g | A | A | 1-chloranyl-~{n}-[(~{s})-(3-chloranyl-4-cyano-phenyl)-[(2~{r},4~{s})-4-oxidanylpyrrolidin-2-yl]methyl]-7-methoxy-isoquinoline-6-carboxamide | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 4wb5 | A | B | adenosine-5'-triphosphate | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 5uzk | A | A | 2-{3-[3-(piperidin-4-yl)propoxy]phenyl}-n-[4-(1h-pyrrolo[2,3-b]pyridin-3-yl)-1,3-thiazol-2-yl]acetamide | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 3oog | A | B | 1-(4-hydroxy-3-methylphenyl)ethanone | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 3l9m | A | (2s)-n~1~-[5-(3-methyl-1h-indazol-5-yl)-1,3,4-thiadiazol-2-yl]-3-(4-methylphenyl)propane-1,2-diamine | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 4wb6 | B | adenosine-5'-triphosphate | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 3mvj | E | (3r)-1-(5-methyl-7h-pyrrolo[2,3-d]pyrimidin-4-yl)pyrrolidin-3-amine | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 3owp | A | A | (2s)-2-amino-n'-[(1e)-(3-bromo-4-hydroxyphenyl)methylidene]-2-phenylethanehydrazide | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 4ae6 | B | B | - | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 5izj | B | B | - | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 6bys | A | - | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 4ae9 | B | A | - | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 4ae6 | A | A | - | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 8fe2 | A | 6-[(6m)-6-(1-methyl-1h-imidazol-5-yl)-2,3-dihydro-4h-1,4-thiazin-4-yl]-9h-purine | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 3ovv | A | A | n'-[(1e)-(4-hydroxyphenyl)methylidene]-2-(3-methoxyphenyl)acetohydrazide | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 3p0m | A | A | (2r)-4-amino-n'-[(1e)-(3-bromo-4-hydroxyphenyl)methylidene]-2-phenylbutanehydrazide | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 6byr | C | adenosine-5'-triphosphate | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 4ujb | A | B | 7-[(3s,4r)-4-(3-fluorophenyl)carbonylpyrrolidin-3-yl]-3h-quinazolin-4-one | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 3vqh | A | B | n-[2-(4-bromocinnamylamino)ethyl]-5-isoquinoline sulfonamide | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 7y1g | A | B | 1-chloranyl-~{n}-[(~{s})-(3-chloranyl-4-cyano-phenyl)-[(2~{r},4~{s})-4-oxidanylpyrrolidin-2-yl]methyl]-7-methoxy-isoquinoline-6-carboxamide | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 3agm | A | - | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 3ovv | A | B | n'-[(1e)-(4-hydroxyphenyl)methylidene]-2-(3-methoxyphenyl)acetohydrazide | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 3agl | A | (10r,20r,23r)-1-[(2s,3s,4r,5r)-5-(6-amino-9h-purin-9-yl)-3,4-dihydroxytetrahydrofuran-2-yl]-20,23-bis(3-carbamimidamidopropyl)-10-methyl-1,8,11,18,21-pentaoxo-2,9,12,19,22-pentaazatetracosan-24-amide | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 4wb7 | B | B | adenosine-5'-triphosphate | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 3nx8 | A | B | - | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 4ae9 | B | B | - | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 5j5x | A | B | - | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 3ama | A | 4-({5-amino-1-[(2,6-difluorophenyl)carbonyl]-1h-1,2,4-triazol-3-yl}amino)benzenesulfonamide | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 4uj2 | A | B | 7-[(3s,4r)-4-(3-iodanylphenyl)carbonylpyrrolidin-3-yl]-3h-quinazolin-4-one | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 6wjf | A | - | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 6wjf | B | - | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 5n23 | A | A | 1-cyclopropyl-3-{3-[5-(morpholin-4-ylmethyl)-1h-benzimidazol-2-yl]-1h-pyrazol-4-yl}urea | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 3l9l | A | 5-[2-({(2s)-2-amino-3-[4-(trifluoromethyl)phenyl]propyl}amino)-1,3-thiazol-5-yl]-1,3-dihydro-2h-indol-2-one | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 3p0m | A | B | (2r)-4-amino-n'-[(1e)-(3-bromo-4-hydroxyphenyl)methylidene]-2-phenylbutanehydrazide | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 4ae6 | B | A | - | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 4wb6 | A | adenosine-5'-triphosphate | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 8fec | A | 6-[(6p)-6-(4-bromo-1-methyl-1h-imidazol-5-yl)-2,3-dihydro-4h-1,4-thiazin-4-yl]-7h-purine | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 4ujb | A | A | 7-[(3s,4r)-4-(3-fluorophenyl)carbonylpyrrolidin-3-yl]-3h-quinazolin-4-one | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 8x5l | A | (2s)-2-(4-chlorophenyl)-2-hydroxy-2-[4-(1h-pyrazol-4-yl)phenyl]ethanaminium | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 6no7 | C | - | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 6wjg | B | - | Human | Show |  | |
|  | PRKACA (PKACa) | PKA | AGC | 4wb7 | B | A | adenosine-5'-triphosphate | Human | Show |  | 
|  | PRKACA (PKACa) | PKA | AGC | 3mvj | A | (3r)-1-(5-methyl-7h-pyrrolo[2,3-d]pyrimidin-4-yl)pyrrolidin-3-amine | Human | Show |  | 
